Colorado Fourteeners
There are 53 Colorado peaks with an elevation of 14000 feet or more and having at least 280 feet of prominence (rising 280 feet above any saddle connecting it to anything higher). Additional peaks are included in the tables below that have been named on USGS maps and have climber interest.
After completing our goal of climbing the California Fourteeners, Keith Garlinghouse and I discussed climbing Colorado Fourteeners. Keith was raised in Colorado, still has family there, and plans to eventually climb all of the Colorado Fourteeners. Due to the number of the peaks, the logistics of climbing them from my home in Oregon, and my interest in other projects and activities I am doubtful that I will climb them all. Even so, these peaks have already provided me many scenic and memorable explorations of the mountains of Colorado.
The Peaks
| Colorado Fourteeners - Sawatch Range | ||||
|---|---|---|---|---|
| Rank | Peak | Elevation | USGS 7.5 min Quad | Year |
| 1 | Mount Elbert | 14433 | Mount Elbert | 1991 |
| 2 | Mount Massive | 14421 | Mount Massive | 2011 |
| 3 | Mount Harvard | 14420 | Mount Harvard | 2011 |
| 4 | La Plata Peak | 14361 | Mount Elbert | 2011 |
| 10 | Mount Antero | 14269 | Mount Antero | 2009 |
| 17 | Mount Shavano | 14229 | Maysville | 2009 |
| 18 | Mount Belford | 14197 | Mount Harvard | |
| 18 | Mount Princeton | 14197 | Mount Antero | 2009 |
| 21 | Mount Yale | 14196 | Mount Yale | 2009 |
| 25 | Tabeguache Peak | 14155 | Saint Elmo | 2009 |
| 26 | Mount Oxford | 14153 | Mount Harvard | |
| 35 | Mount Columbia | 14073 | Mount Harvard | 2011 |
| 36 | Missouri Mountain | 14067 | Winfield | 2008 |
| 51 | Mount of the Holy Cross | 14005 | Mount of the Holy Cross | |
| 52 | Huron Peak | 14003 | Winfield | 2008 |
| other maps: | Garfield | |||
| - | < 300 feet of prominence | |||
| Colorado Fourteeners - Sangre de Cristo Range | ||||
|---|---|---|---|---|
| Rank | Peak | Elevation | USGS 7.5 min Quad | Year |
| 5 | Blanca Peak | 14345 | Blanca Peak | 1982 |
| 7 | Crestone Peak | 14294 | Crestone Peak | |
| 18 | Crestone Needle | 14197 | Crestone Peak | |
| 23 | Kit Carson Peak | 14165 | Crestone Peak | |
| 34 | Challenger Point | 14081 | Crestone Peak | |
| 37 | Humboldt Peak | 14064 | Crestone Peak | |
| 41 | Culebra Peak | 14047 | Culebra Peak | |
| 42 | Ellingwood Point | 14042 | Blanca Peak | |
| 42 | Mount Lindsey | 14042 | Blanca Peak | |
| 44 | Little Bear Peak | 14037 | Blanca Peak | |
| other maps: | Twin Peaks, El Valle Creek | |||
| Colorado Fourteeners - San Juan Mountains | ||||
|---|---|---|---|---|
| Rank | Peak | Elevation | USGS 7.5 min Quad | Year |
| 6 | Uncompahgre Peak | 14309 | Uncompahgre Peak | 2010 |
| 16 | Mount Wilson | 14246 | Mount Wilson | |
| cmc | El Diente Peak | 14159 | Delores Peak | |
| 27 | Mount Sneffels | 14150 | Mount Sneffels | |
| 32 | Windom Peak | 14087 | Columbine Pass | |
| 33 | Mount Eolus | 14084 | Columbine Pass | |
| 39 | Sunlight Peak | 14059 | Storm King Peak | |
| 40 | Handies Peak | 14048 | Handies Peak | 2010 |
| - | North Eolus | 14039 | Storm King Peak | |
| 46 | Redcloud Peak | 14034 | Redcloud Peak | 2010 |
| 48 | Wilson Peak | 14017 | Mount Wilson | |
| 49 | Wetterhorn Peak | 14015 | Wetterhorn Peak | 2010 |
| 50 | San Luis Peak | 14014 | San Luis Peak | |
| 53 | Sunshine Peak | 14001 | Redcloud Peak | 2010 |
| other maps: | Stewart Peak, Elk Park, Telluride | |||
| cmc | CMC Fourteener; < 300 feet of prominence | |||
| - | < 300 feet of prominence | |||
| Colorado Fourteeners - Tenmile and Mosquito Ranges | ||||
|---|---|---|---|---|
| Rank | Peak | Elevation | USGS 7.5 min Quad | Year |
| 8 | Mount Lincoln | 14286 | Alma | |
| 12 | Quandary Peak | 14265 | Breckenridge | |
| - | Mount Cameron | 14238 | Alma | |
| 22 | Mount Bross | 14172 | Alma | |
| 28 | Mount Democrat | 14148 | Climax | |
| 45 | Mount Sherman | 14036 | Mount Sherman | 2011 |
| - | < 300 feet of prominence | |||
| Colorado Fourteeners - Front Range | ||||
|---|---|---|---|---|
| Rank | Peak | Elevation | USGS 7.5 min Quad | Year |
| 9 | Grays Peak | 14270 | Grays Peak | |
| 11 | Torreys Peak | 14267 | Grays Peak | |
| 14 | Mount Evans | 14264 | Mount Evans | |
| 15 | Longs Peak | 14255 | Longs Peak | 1982 |
| 30 | Pikes Peak | 14110 | Pikes Peak | |
| 38 | Mount Bierstadt | 14060 | Mount Evans | |
| Colorado Fourteeners - Elk Mountains | ||||
|---|---|---|---|---|
| Rank | Peak | Elevation | USGS 7.5 min Quad | Year |
| 12 | Castle Peak | 14265 | Hayden Peak | |
| 24 | Maroon Peak | 14156 | Maroon Bells | 2008 |
| 29 | Capitol Peak | 14130 | Capitol Peak | |
| 31 | Snowmass Mountain | 14092 | Snowmass Mountain | |
| - | Conundrum Peak | 14022 | Hayden Peak | |
| 47 | Pyramid Peak | 14018 | Maroon Bells | 2008 |
| cmc | North Maroon Peak | 14014 | Maroon Bells | |
| cmc | CMC Fourteener; < 300 feet of prominence | |||
| - | < 300 feet of prominence | |||
(22/58)
| Rating from 14ers.com: |
|---|
| Easiest or Not Rated |
| Moderate |
| Difficult |
| Most Difficult |
Map
= Peaks climbed
= Unclimbed peaks
General Information
14ers.com14erworld.com
fourteeners.org
Colorado Fourteeners Initiative
Peakbagger.com: Paul's Colorado 14,000-foot Peaks
Peakbagger.com: Paul's Colorado Mountain Club Fourteeners
References
- Gerry Roach, Colorado's Fourteeners: From Hikes to Climbs, Second Edition, Fulcrum Publishing, 1999.
- Dawson, Louis W. II, Dawson's Guide to Colorado's Fourteeners, Vol. 1: The Northern Peaks, 1999
- Dawson, Louis W. II, Dawson's Guide to Colorado's Fourteeners, Volume 2, the Southern Peaks, 1999

