Oregon's 100 Highest Peaks (500' Prominence)
Jeff Howbert published a list of "Oregon's 100 Highest Peaks" in the May 1996 issue of Pack & Paddle magazine. Peaks on this list have at least 500 feet of prominence (rising 500 feet above any saddle connecting it to anything higher). Many of the peaks on this list are not named on USGS maps. Jeff Howbert chose the to name otherwise unnamed peaks after the name of their adjacent drainages, and placed those names in brackets (see below).
Since the publication of Jeff Howbert's list, it has been recognized on Peakbagger.com that Peak 8428 in the Elkhorns qualifies for the list with at least 508 feet of prominence, and I have added it as number 63. This shifted Crook Peak off the list of the 100 highest.
Eight additional peaks in the Wallowas have been identified on the "Lists of John" Howbert + 9 List as satisfying the 500 feet of prominence and I have added them provisionally below. Revisions of topographically-generated (objective) peak lists are common when topographic maps are revised and reissued.
Most of Oregon's 100 highest peaks are in the Blue and Wallowa Mountains in the northeast corner of the state, rather than in the more familiar Cascade Range. For many years I focused on climbing the Cascade peaks, and have neglected Oregon's rich variety of geology and ecosystems. I look forward to many years of exploring this varied state.
The Peaks
| Oregon's 100 Highest Peaks - Cascade Range | ||||
|---|---|---|---|---|
| Rank | Peak | Elevation | USGS 7.5 min Quad | Year |
| 1 | Mount Hood | 11239 | Mount Hood South | 1977 |
| 2 | Mount Jefferson | 10497 | Mount Jefferson | 1978 |
| 3 | South Sister | 10358 | South Sister | 1976 |
| 4 | North Sister | 10085 | North Sister | 1979 |
| 5 | Middle Sister | 10047 | North Sister | 1975 |
| 16 | Mount McLoughlin | 9495 | Mount McLoughlin | 1980 |
| 22 | Mount Thielsen | 9182 | Mount Thielsen | 1977 |
| 23 | Broken Top | 9175 | Broken Top | 1984 |
| 29 | Mount Bachelor | 9065 | Mount Bachelor | 2001 Ski |
| 35 | Mount Scott | 8928 | Crater Lake East | 1981 |
| 45 | Diamond Peak | 8744 | Diamond Peak | 2011 |
| 67 | Mount Bailey | 8368 | Diamond Lake | 2006 |
| 71 | Howlock Mountain | 8324 | Mount Thielsen | 2010 |
| 73 | Aspen Butte | 8208 | Aspen Lake | 2011 |
| 75 | Hollys Ridge | 8178 | Mount Thielsen | 2008 |
| 76 | Hillman Peak | 8151 | Crater Lake West | 2007 |
| 77 | Dutton Cliff | 8147 | Crater Lake East | 2007 |
| 80 | Applegate Peak | 8126 | Crater Lake East | 2010 |
| 83 | Ball Butte | 8091 | Broken Top | 2002 Ski |
| 84 | Llao Rock | 8049 | Crater Lake West | 2007 |
| 85 | Pelican Butte | 8036 | Pelican Butte | 2011 |
| 92 | Mount Harriman | 7979 | Aspen Lake | 2011 |
| 98 | Mount Carmine | 7882 | Aspen Lake | 2011 |
| 100 | Three Fingered Jack | 7841 | Three Fingered Jack | 1979 |
| Mount Washington | 7794 | Mount Washington | 1979 | |
| Oregon's 100 Highest Peaks - Wallowa Mountains | ||||
|---|---|---|---|---|
| Rank | Peak | Elevation | USGS 7.5 min Quad | Year |
| 6 | Sacajawea Peak | 9838 | Eagle Cap | 1989 |
| - | Matterhorn | 9826 | Eagle Cap | 1989 |
| 7 | Hurwal Divide | 9776 | Chief Joseph Mountain | B56 |
| 9 | Aneroid Mountain | 9702 | Aneroid Mountain | B59 |
| 10 | Petes Point | 9675 | Aneroid Mountain | B58 |
| 11 | Twin Peaks | 9673 | Chief Joseph Mountain | |
| 12 | Chief Joseph Mountain | 9616 | Chief Joseph Mountain | B55 |
| 13 | Eagle Cap | 9572 | Eagle Cap | 1989 |
| 14 | Red Mountain | 9560+ | Cornucopia | B64? |
| 15 | Cusick Mountain | 9518 | Aneroid Mountain | |
| 17 | [Wallowa-McCully] | 9440+ | Aneroid Mountain | B61 |
| 18 | Sentinel Peak | 9400+ | Aneroid Mountain | B62 |
| 19 | Hurricane Divide | 9386 | Eagle Cap | |
| 21 | Elkhorn Peak | 9233 | Steamboat Lake | |
| = | Craig Mountain | 9204 | Eagle Cap | |
| 24 | Glacier Mountain | 9169 | Steamboat Lake | |
| = | Bonneville Mountain * | 9180 | Aneroid Mountain | |
| 25 | [McCully-Little Sheep] | 9128 | Aneroid Mountain | |
| 27 | [Dollar-N Imnaha] | 9080+ | Aneroid Mountain | B59? |
| 27 | Krag Peak | 9080+ | Krag Peak | B63 |
| = | Traverse Ridge * | 9085 | Chief Joseph Mountain | |
| 31 | Needle Point | 9018 | Eagle Cap | |
| 32 | [Traverse-Trail] | 8949 | Bennet Peak | |
| 33 | [Echo-Tombstone] | 8934 | Steamboat Lake | |
| 37 | [Eagle-Lawson] | 8924 | Eagle Cap | |
| 38 | Marble Mountain | 8921 | Cornucopia | |
| 40 | Ruby Peak | 8884 | Chief Joseph Mountain | |
| 42 | [Blue-Minam] | 8839 | Eagle Cap | |
| 43 | [Last Chance-Long] | 8820 | Steamboat Lake | |
| 44 | Lookout Mountain | 8800+ | N. Minam Meadows | |
| = | Peak 8721 | 8721 | Krag Peak | |
| 47 | Granite Butte | 8679 | Steamboat Lake | |
| 48 | [Lookingglass-Culver] | 8676 | Krag Peak | |
| 49 | [Chimney-Wood] | 8675 | N. Minam Meadows | |
| 50 | China Cap | 8656 | China Cap | B52 |
| 53 | [Lostine-Granite] | 8627 | N. Minam Meadows | |
| = | Jackson Peak * | 8602 | Eagle Cap | |
| 55 | [Cached-Eagle] | 8587 | Krag Peak | |
| = | Peak 8500 | 8500 | Krag Peak | |
| 61 | [Arrow-Copper] | 8448 | Bennet Peak | |
| 62 | [Lostine-Moccasin] | 8441 | Eagle Cap | |
| 68 | [N Minam-Bear] | 8352 | N. Minam Meadows | |
| 69 | [Hidden-Minam] | 8335 | Eagle Cap | |
| = | Peak 8140 | 8140 | Cornucopia | |
| = | Peak 8100 | 8100 | N. Minam Meadows | |
| 94 | Sugarloaf Mountain | 7960+ | Cornucopia | |
| - | < 500 feet of prominence | |||
| = | under review | |||
| [ ] | name in brackets indicates a pair of lakes or drainages near the peak | |||
| * | unofficial name | |||
| + | at least this high | |||
| Oregon's 100 Highest Peaks - Basin and Range (SE Oregon) | ||||
|---|---|---|---|---|
| Rank | Peak | Elevation | USGS 7.5 min Quad | Year |
| 8 | Steens Mountain | 9733 | Wildhorse Lake | 1985 |
| 20 | [Kiger-Mann] | 9348 | Wildhorse Lake | |
| 52 | Pueblo Mountain | 8632 | Van Horn Basin | B71 |
| 60 | Crane Mountain | 8456 | Crane Mountain | 2009 |
| 64 | West Pueblo Ridge | 8420 | Van Horn Basin | B70 |
| 65 | Drake Peak | 8407 | Drake Peak | 2009 |
| 66 | Gearhart Mountain | 8370 | Campbell Reservoir | 2007 |
| 70 | Light Peak | 8325 | Crook Peak | 2009 |
| 74 | Yamsay Mountain | 8196 | Yamsay Mountain | 2011 |
| 78 | Twelvemile Peak | 8144 | Crook Peak | 2009 |
| 79 | Dead Horse Rim | 8134 | Lee Thomas Crossing | 2007 |
| 87 | Stevenson Peak * | 8027 | Bretz Mine | |
| 88 | Warner Peak | 8017 | Warner Peak | 2009 |
| 95 | Cougar Peak | 7919 | Cougar Peak | 2009 |
| 96 | Beatys Butte | 7918 | Beatys Butte | |
| (101) | Crook Peak | 7834 | Crook Peak | 2009 |
| [ ] | name in brackets indicates a pair of lakes or drainages near the peak | |||
| * | unofficial name | |||
| Oregon's 100 Highest Peaks - Elkhorn and Greenhorn Mountains | ||||
|---|---|---|---|---|
| Rank | Peak | Elevation | USGS 7.5 min Quad | Year |
| 26 | Rock Creek Butte | 9106 | Elkhorn Peak | 2008 |
| 34 | Elkhorn Peak | 8931 | Elkhorn Peak | 2008 |
| 35 | Red Mountain | 8928 | Anthony Lakes | |
| 39 | Twin Mountain | 8897 | Anthony Lakes | |
| 41 | [Cougar Pond] | 8880+ | Elkhorn Peak | |
| 46 | Van Patten Butte | 8729 | Anthony Lakes | B51 |
| 51 | Angell Peak | 8646 | Anthony Lakes | B50? |
| 54 | Mount Ruth | 8600 | Anthony Lakes | |
| 58 | [Cunningham-Dutch Flat] | 8525 | Anthony Lakes | |
| 63 | Peak 8428 | 8428 | Anthony Lakes | |
| 72 | Mount Ireland | 8321 | Mount Ireland | 2009 |
| 81 | Vinegar Hill | 8120+ | Vinegar Hill | 2009 |
| 82 | Columbia Hill | 8117 | Bourne | |
| 89 | Crown Point | 8006 | Mount Ireland | S32,33 |
| [ ] | name in brackets indicates a pair of lakes or drainages near the peak | |||
| + | at least this high | |||
| Oregon's 100 Highest Peaks - Strawberry Mountains | ||||
|---|---|---|---|---|
| Rank | Peak | Elevation | USGS 7.5 min Quad | Year |
| 30 | Strawberry Mountain | 9038 | Strawberry Mountain | 1985 |
| 56 | Graham Mountain | 8570 | Strawberry Mountain | 2010 |
| 57 | Indian Spring Butte | 8529 | Strawberry Mountain | 2008 |
| 59 | [Riner Basin-Slide] | 8511 | Strawberry Mountain | 2010 |
| 86 | Lookout Mountain | 8032 | Little Baldy Mountain | 2009 |
| 90 | [Berry-Norton] | 8000+ | Pine Creek Mountain | 2010 |
| 93 | Pine Creek Mtn., E Peak * | 7975 | Pine Creek Mountain | 2010 |
| 97 | Indian Creek Butte | 7886 | Pine Creek Mountain | 2010 |
| 99 | Bullrun Rock | 7873 | Bullrun Rock | 2009 |
| [ ] | name in brackets indicates a pair of lakes or drainages near the peak | |||
| * | unofficial name | |||
| + | at least this high | |||
| Oregon's 100 Highest Peaks - High Lava Plains | ||||
|---|---|---|---|---|
| Rank | Peak | Elevation | USGS 7.5 min Quad | Year |
| 91 | Paulina Peak | 7984 | Paulina Peak | 1985 Ski |
| Hagar Mountain | 7185 | Hagar Mountain | 2006 | |
| Pine Mountain | 6509 | Pine Mountain | 2008 | |
(51/109)
Map
= Peaks climbed
= Unclimbed peaks
Sources
Peakbagger.com: Paul's Oregon Top 100 PeaksPeakbagger.com: Paul's Oregon Peaks with 2000 feet of Prominence
Summitpost (Oregon Top 100)
The Northwest Peakbaggers Asylum
Howbert + 9 (Lists of John)
References
- Bond, Barbara I., 75 Scrambles in Oregon: best non-technical ascents, The Mountaineers Books, 2005.
- Sullivan, William L., 100 Hikes/Travel Guide: Eastern Oregon, Navillus Press, 2002.
- Sullivan, William L., 100 Hikes in the Central Oregon Cascades, third edition, Navillus Press, 2005.
- Thomas, Jeff, Oregon High: A Climbing Guide, Keep Climbing Press, 1991.

