Western United States High Points
These are the high points of the Western US States (and Texas).
I first considered climbing these peaks in the early 1980s, but was distracted by other climbing projects and bicycling trips for many years. With a successful climb of Denali in 1996 and my recent progress I anticipate completing the project over the few years.
The Peaks
| Peak | State | Elevation | Year |
|---|---|---|---|
| Denali | Alaska | 20320 | 1996 |
| Mount Whitney | California | 14495 | 1986 |
| Mount Elbert | Colorado | 14433 | 1991 |
| Mount Rainier | Washington | 14410 | 1980 |
| Gannett Peak | Wyoming | 13804 | 1986 |
| Mauna Kea | Hawaii | 13796 | |
| Kings Peak | Utah | 13528 | |
| Wheeler Peak | New Mexico | 13161 | 2011 |
| Boundary Peak | Nevada | 13143 | 1986 |
| Granite Peak | Montana | 12799 | 1979 |
| Borah Peak | Idaho | 12662 | 2011 |
| Humphreys Peak | Arizona | 12633 | 2011 |
| Mount Hood | Oregon | 11239 | 1977 |
| Guadalupe Peak | Texas | 8749 | 2010 |
Map
= Peaks climbed
= Unclimbed peaks
General Information
Highpointers ClubPeakbagger.com: Paul's U.S. State High Points
National Forests By Region
National Park Service
U.S. Geological Survey
America's Roof
SummitPost
Reference
- Holmes, Don, Highpoints of the United States, Second Edition, University of Utah Press, 2000.

