Colorado Fourteeners

Maroon Bells from Pyramid Peak
There are 53 Colorado peaks with an elevation of 14000 feet or more and having at least 280 feet of prominence (rising 280 feet above any saddle connecting it to anything higher). Additional peaks that are often climbed with these peaks are included in the tables below.
After completing our goal of climbing the California Fourteeners, I joined Keith Garlinghouse hiking and climbing several Colorado Fourteeners. Keith was raised in Colorado, still had family there, and subsequently completed climbing all of the Colorado Fourteeners.
Due to the number of these peaks and their distance from my home in Oregon I don't expect to visit them all. Even so, these peaks have already provided me many scenic and memorable explorations of the mountains of Colorado.
The Colorado Fourteeners
= Climbed,
= Next,
= No Current Plans
(34/58)
The Peaks by Range
Colorado Fourteeners - Sawatch Range | |||||
---|---|---|---|---|---|
Rank | Peak | Elevation (feet) |
Prominence (feet) |
Isolation (miles) |
Year |
1 | Mount Elbert | 14433 | 9073 | 670.6 | 1991 |
2 | Mount Massive | 14421 | 1941 | 5.1 | 2011 |
3 | Mount Harvard | 14420 | 2340 | 14.9 | 2011 |
5 | La Plata Peak | 14336 | 1816 | 6.2 | 2011 |
10 | Mount Antero | 14269 | 2503 | 17.7 | 2009 |
17 | Mount Shavano | 14229 | 1619 | 3.8 | 2009 |
18 | Mount Princeton | 14197 | 2157 | 5.2 | 2009 |
18 | Mount Belford | 14197 | 1317 | 3.3 | |
21 | Mount Yale | 14196 | 1317 | 5.5 | 2009 |
25 | Tabeguache Peak | 14155 | 435 | 0.8 | 2009 |
26 | Mount Oxford | 14153 | 633 | 1.2 | |
35 | Mount Columbia | 14073 | 873 | 1.6 | 2011 |
36 | Missouri Mountain | 14067 | 827 | 1.3 | 2008 |
51 | Mount of the Holy Cross | 14005 | 2111 | 18.4 | |
52 | Huron Peak | 14003 | 1403 | 3.2 | 2008 |
Colorado Fourteeners - Sangre de Cristo Range | |||||
---|---|---|---|---|---|
Rank | Peak | Elevation (feet) |
Prominence (feet) |
Isolation (miles) |
Year |
4 | Blanca Peak | 14345 | 5326 | 103.4 | 1982 |
7 | Crestone Peak | 14294 | 4534 | 27.4 | |
18 | Crestone Needle | 14197 | 437 | 0.4 | |
23 | Kit Carson Peak | 14165 | 1005 | 1.3 | |
34 | Challenger Point | 14081 | 281 | 0.2 | |
37 | Humboldt Peak | 14064 | 1184 | 1.4 | |
41 | Culebra Peak | 14047 | 4807 | 35.4 | |
42 | Mount Lindsey | 14042 | 1522 | 2.2 | |
42 | Ellingwood Point | 14042 | 322 | 0.5 | |
44 | Little Bear Peak | 14037 | 357 | 0.9 | |
Colorado Fourteeners - San Juan Mountains | |||||
---|---|---|---|---|---|
Rank | Peak | Elevation (feet) |
Prominence (feet) |
Isolation (miles) |
Year |
6 | Uncompahgre Peak | 14309 | 4277 | 85.0 | 2010 |
16 | Mount Wilson | 14246 | 4024 | 33.0 | |
cmc | El Diente Peak | 14159 | 239 | 0.7 | |
27 | Mount Sneffels | 14150 | 3030 | 15.7 | 2013 |
32 | Windom Peak | 14087 | 2167 | 26.3 | |
33 | Mount Eolus | 14084 | 1004 | 1.7 | |
39 | Sunlight Peak | 14059 | 379 | 0.5 | |
40 | Handies Peak | 14048 | 1888 | 11.1 | 2010 |
- | North Eolus | 14039 | 159 | 0.2 | |
46 | Redcloud Peak | 14034 | 1436 | 4.9 | 2010 |
48 | Wilson Peak | 14017 | 857 | 1.4 | 2013 |
49 | Wetterhorn Peak | 14015 | 1615 | 2.7 | 2010 |
50 | San Luis Peak | 14014 | 3113 | 27.0 | |
53 | Sunshine Peak | 14001 | 481 | 1.3 | 2010 |
cmc | CMC Fourteener; < 280 feet of prominence | ||||
- | < 280 feet of prominence |
Colorado Fourteeners - Tenmile and Mosquito Ranges | |||||
---|---|---|---|---|---|
Rank | Peak | Elevation (feet) |
Prominence (feet) |
Isolation (miles) |
Year |
8 | Mount Lincoln | 14286 | 3862 | 22.5 | 2014 |
12 | Quandary Peak | 14265 | 1105 | 3.2 | 2012 |
- | Mount Cameron | 14238 | 118 | 0.5 | 2014 |
22 | Mount Bross | 14172 | 292 | 0.9 | 2014 |
28 | Mount Democrat | 14148 | 748 | 1.2 | 2012 |
45 | Mount Sherman | 14036 | 850 | 8.0 | 2011 |
- | < 280 feet of prominence |
Colorado Fourteeners - Front Range | |||||
---|---|---|---|---|---|
Rank | Peak | Elevation (feet) |
Prominence (feet) |
Isolation (miles) |
Year |
9 | Grays Peak | 14270 | 2750 | 25.0 | 2012 |
11 | Torreys Peak | 14267 | 560 | 0.7 | 2012 |
14 | Mount Evans | 14264 | 2744 | 9.8 | 2014 |
15 | Longs Peak | 14255 | 2940 | 43.6 | 1982 |
30 | Pikes Peak | 14110 | 5510 | 60.6 | 2017 |
38 | Mount Bierstadt | 14060 | 700 | 1.0 | 2014 |
Colorado Fourteeners - Elk Mountains | |||||
---|---|---|---|---|---|
Rank | Peak | Elevation (feet) |
Prominence (feet) |
Isolation (miles) |
Year |
12 | Castle Peak | 14265 | 2345 | 20.9 | |
24 | Maroon Peak | 14156 | 2316 | 8.0 | 2008 |
29 | Capitol Peak | 14130 | 1730 | 7.4 | |
31 | Snowmass Mountain | 14092 | 1132 | 2.3 | |
- | Conundrum Peak | 14040+ | 200 | 0.4 | |
47 | Pyramid Peak | 14018 | 1618 | 2.1 | 2008 |
cmc | North Maroon Peak | 14014 | 214 | 0.4 | |
cmc | CMC Fourteener; < 280 feet of prominence | ||||
- | < 280 feet of prominence |
Rating from 14ers.com: |
---|
Easiest or Not Rated |
Moderate |
Difficult |
Most Difficult |
Individual Story
View from the top: Keith Garlinghouse fulfills quest to summit the ‘14ers’General Information
14ers.comColorado Fourteeners Initiative
Peakbagger.com: Paul's Colorado 14,000-foot Peaks
Peakbagger.com: Paul's Colorado Mountain Club Fourteeners
Colorado Toponymy
Cielo Vista Ranch Climbing (Culebra)
References
- Gerry Roach, Colorado's Fourteeners: From Hikes to Climbs, Second Edition, Fulcrum Publishing, 1999.
- Dawson, Louis W. II, Dawson's Guide to Colorado's Fourteeners, Vol. 1: The Northern Peaks, 1999
- Dawson, Louis W. II, Dawson's Guide to Colorado's Fourteeners, Volume 2, the Southern Peaks, 1999