Oregon's Highest Peaks

Mount Hood from Cloud Cap Campground
Jeff Howbert published a list of "Oregon's 100 Highest Peaks" in the May 1996 issue of Pack & Paddle magazine. Peaks on his list have at least 500 feet of prominence (rising at least 500 feet above any saddle connecting it to anything higher). Many of these peaks are not named on USGS maps. Jeff chose to name those peaks after the name of their adjacent drainages.
Since the publication of Jeff Howbert's list, it has been recognized on Peakbagger.com that Peak 8428 in the Elkhorns qualifies for the list with at least 508 feet of prominence, and I have added it as number 63. This shifted Crook Peak off the list of the 100 highest.
This page includes the 101 highest peaks of Oregon, organized by region and sorted within region by elevation. To these I add Oregon peaks having at least 7500 feet of elevation and 300 feet of prominence as I visit them.
Most of Oregon's Highest Peaks are in the Blue and Wallowa Mountains in the northeast corner of the state, rather than in the more familiar Cascade Range. For many years I focused on climbing the Cascade peaks, and neglected Oregon's rich variety of geology and ecosystems. I look forward to many years of exploring this varied state.
Oregon's Highest Peaks
= Climbed,
= Next,
= No Current Plans
(24/31) (81/100)
The Peaks by Region
Cascade Range | |||||
---|---|---|---|---|---|
Rank | Peak | Elevation (feet) |
Prominence (feet) |
Isolation (miles) |
Year |
1 | Mount Hood | 11239 | 7706 | 57.3 | 1977 |
2 | Mount Jefferson | 10497 | 5777 | 48.1 | 1978 |
3 | South Sister | 10358 | 5588 | 39.4 | 1976 |
4 | North Sister | 10085 | 2725 | 4.3 | 1979 |
5 | Middle Sister | 10047 | 1127 | 1.4 | 1975 |
16 | Mount McLoughlin | 9495 | 4455 | 69.5 | 1980 |
22 | Mount Thielsen | 9182 | 3342 | 50.4 | 1977 |
23 | Broken Top | 9175 | 2175 | 3.1 | 1984 |
- | Broken Top - South Peak | 9094 | 454 | 0.3 | 2019 |
29 | Mount Bachelor | 9065 | 2665 | 6.9 | 2001 |
35 | Mount Scott | 8929 | 3009 | 16.1 | 1981 |
45 | Diamond Peak | 8744 | 3104 | 25.7 | 2011 |
67 | Mount Bailey | 8368 | 2968 | 7.6 | 2006 |
71 | Howlock Mountain | 8324 | 804 | 3.0 | 2010 |
73 | Aspen Butte | 8208 | 3088 | 14.2 | 2011 |
75 | Hollys Ridge | 8178 | 538 | 0.8 | 2008 |
76 | Hillman Peak | 8151 | 1391 | 7.5 | 2007 |
77 | Dutton Cliff | 8147 | 1107 | 3.1 | 2007 |
80 | Applegate Peak | 8126 | 1022 | 1.1 | 2010 |
83 | Ball Butte | 8091 | 531 | 0.9 | 2002 |
- | Cloud Cap | 8065 | 345 | 1.0 | 2019 |
84 | Llao Rock | 8049 | 729 | 2.3 | 2007 |
85 | Pelican Butte | 8036 | 2196 | 9.4 | 2011 |
- | The Watchman | 8013 | 413 | 0.6 | 2019 |
92 | Mount Harriman | 7979 | 1279 | 3.9 | 2011 |
98 | Mount Carmine | 7882 | 522 | 1.0 | 2011 |
100 | Three Fingered Jack | 7841 | 2481 | 12.6 | 1979 |
103 | Maiden Peak | 7818 | 2578 | 10.8 | 2012 |
105 | Mount Washington | 7794 | 2554 | 10.1 | 1979 |
108 | Tumalo Mountain | 7775 | 1055 | 2.3 | 2002 |
112 | Union Peak | 7709 | 1509 | 7.0 | 2014 |
115 | Cowhorn Mountain | 7664 | 1824 | 9.0 | 2014 |
117 | The Husband | 7594 | 1434 | 3.0 | 1979 |
Wallowa Mountains | |||||
---|---|---|---|---|---|
Rank | Peak | Elevation (feet) |
Prominence (feet) |
Isolation (miles) |
Year |
6 | Sacajawea Peak (Wallowa Mtns HP) |
9838 | 6388 | 125.5 | 1989 |
- | Matterhorn | 9826 | 333 | 1.2 | 1989 |
7 | Hurwal Divide | 9776 | 856 | 1.7 | 2020 |
9 | Aneroid Mountain | 9702 | 2102 | 5.8 | 2013 |
10 | Petes Point | 9675 | 1235 | 2.4 | |
11 | Twin Peaks | 9673 | 1953 | 4.8 | 2016 |
12 | Chief Joseph Mountain | 9616 | 776 | 1.7 | |
13 | Eagle Cap | 9572 | 1212 | 4.3 | 1989 |
14 | Red Mountain | 9560+ | 1960 | 7.3 | 2022 |
15 | Cusick Mountain | 9518 | 878 | 3.3 | |
17 | Hidden Peak/Aneroid Mountain North | 9440+ | 600 | 1.5 | 2013 |
18 | Sentinel Peak | 9400+ | 520 | 1.7 | |
19 | Hurricane Divide South | 9386 | 966 | 1.5 | |
21 | Elkhorn Peak | 9233 | 1860 | 3.3 | 2017 |
24 | Glacier Mountain | 9169 | 849 | 2.4 | |
25 | Mount Melissa/East McCully Basin Peak | 9128 | 528 | 1.7 | 2013 |
27 | Krag Peak | 9080+ | 1240 | 2.0 | 2022 |
27 | Dollar Ridge/Dollar Lake Peak | 9080+ | 560 | 1.1 | 2013 |
31 | Needle Point | 9018 | 1458 | 3.3 | |
32 | Traverse Lake East Peak | 8949 | 1229 | 3.8 | 2014 |
33 | Echo Lake Northwest Peak | 8934 | 774 | 1.7 | 2014 |
37 | Eagle Lake East | 8924 | 764 | 1.2 | |
38 | Marble Mountain | 8921 | 681 | 2.5 | |
41 | Ruby Peak | 8884 | 644 | 1.2 | |
42 | Blue Lake Southwest | 8839 | 519 | 1.2 | |
43 | Long Lake South | 8820 | 500 | 1.8 | |
44 | Lookout Mountain (Wallowa Mtns) |
8800+ | 960 | 3.7 | |
47 | Granite Butte | 8679 | 679 | 1.6 | 2013 |
48 | Culver Lake South/Peak 8676 | 8676 | 716 | 1.5 | |
49 | Chimney Lake North | 8675 | 595 | 0.8 | |
50 | China Cap | 8656 | 776 | 1.5 | 2013 |
53 | Granite Creek East | 8627 | 547 | 2.9 | |
55 | Cached Lake South/Peak 8587 | 8587 | 547 | 1.5 | |
61 | Arrow Lake Peak | 8448 | 568 | 1.1 | 2014 |
62 | [Lostine-Moccasin] | 8441 | 685 | 0.9 | |
68 | [N Minam-Bear] | 8352 | 632 | 1.6 | |
69 | Hidden Lake North | 8335 | 575 | 1.0 | |
94 | Sugarloaf Mountain | 7960+ | 600 | 0.5 | 2017 |
- | < 500 feet of prominence | ||||
[ ] | name indicates a pair of lakes or drainages near the peak | ||||
+ | at least this high |
Basin and Range (SE Oregon) | |||||
---|---|---|---|---|---|
Rank | Peak | Elevation (feet) |
Prominence (feet) |
Isolation (miles) |
Year |
8 | Steens Mountain | 9733 | 4373 | 124.7 | 2012 |
20 | [Kiger-Mann] | 9348 | 508 | 3.2 | 2012 |
- | Steens Peak 9213 | 9213 | 373 | 0.9 | 2012 |
52 | Pueblo Mountain (Pueblo Mtns HP) |
8632 | 3032 | 28.3 | 2012 |
60 | Crane Mountain | 8456 | 2336 | 44.4 | 2009 |
64 | West Pueblo Ridge/Central Pueblo Mountains Peak | 8420 | 1620 | 2.8 | 2012 |
65 | Drake Peak | 8407 | 2547 | 17.3 | 2009 |
66 | Gearhart Mountain | 8370 | 3430 | 40.8 | 2007 |
70 | Light Peak | 8325 | 505 | 1.3 | 2009 |
74 | Yamsay Mountain | 8196 | 3176 | 33.0 | 2011 |
78 | Twelvemile Peak | 8144 | 704 | 1.5 | 2009 |
79 | Dead Horse Rim | 8134 | 1234 | 4.4 | 2007 |
87 | Oregon Canyon Mountains Peak/Stevenson Benchmark | 8027 | 1607 | 16.5 | 2013 |
88 | Warner Peak (Hart Mtn HP) |
8017 | 2117 | 22.1 | 2009 |
95 | Cougar Peak | 7919 | 1839 | 16.7 | 2009 |
96 | Beatys Butte | 7918 | 2055 | 21.5 | 2012 |
101 | Crook Peak | 7834 | 654 | 2.1 | 2009 |
110 | Grizzly Peak (Fremont NF) |
7768 | 1428 | 3.8 | 2019 |
111 | Slide Mountain (Fremont NF) |
7762 | 782 | 8.9 | 2019 |
121 | Abert Rim | 7543 | 683 | 4.4 | 2019 |
- | Bald Butte (Fremont NF) |
7536 | 376 | 3.2 | 2023 |
122 | Blue Mountain (Fremont NF) |
7534 | 534 | 2.3 | 2019 |
- | < 500 feet of prominence | ||||
[ ] | name indicates a pair of lakes or drainages near the peak |
Elkhorn and Greenhorn Mountains | |||||
---|---|---|---|---|---|
Rank | Peak | Elevation (feet) |
Prominence (feet) |
Isolation (miles) |
Year |
26 | Rock Creek Butte (Elkhorn Mtns HP) |
9106 | 4466 | 43.4 | 2008 |
34 | Elkhorn Peak | 8931 | 691 | 1.5 | 2008 |
36 | Red Mountain | 8928 | 1048 | 5.6 | 2014 |
39 | Cougar Pond SW Peak | 8920+ | 760 | 1.1 | 2015 |
40 | Twin Mountain | 8897 | 1457 | 3.1 | 2020 |
- | Cougar Pond SE Peak | 8878 | 438 | 0.8 | 2019 |
46 | Van Patten Butte | 8729 | 1169 | 2.3 | 2012 |
- | Maxwell Benchmark | 8704 | 464 | 1.2 | 2020 |
51 | Angell Peak | 8646 | 686 | 1.4 | 2012 |
54 | Mount Ruth | 8600 | 760 | 3.0 | 2012 |
- | Dutch Flat Saddle North | 8538 | 338 | 0.5 | 2021 |
58 | Dutch Flat Saddle South | 8525 | 605 | 1.0 | 2012 |
63 | Peak 8428 | 8428 | 508 | 1.3 | 2012 |
- | Elkhorn Ridge | 8357 | 357 | 1.5 | 2021 |
72 | Mount Ireland | 8321 | 1041 | 5.6 | 2009 |
- | Cunningham Ridge | 8116 | 316 | 0.6 | 2021 |
81 | Vinegar Hill (Greenhorn Mtns HP) |
8120+ | 2840 | 14.4 | 2009 |
82 | Columbia Hill | 8117 | 517 | 1.5 | 2012 |
89 | Crown Point | 8006 | 526 | 1.6 | 2014 |
- | Marble Point | 7931 | 389 | 1.0 | 2023 |
109 | Sunrise Butte | 7770 | 560 | 1.6 | 2020 |
118 | Dixie Butte | 7592 | 2312 | 8.7 | 2013 |
- | Bear Butte | 7518 | 398 | 1.1 | 2023 |
+ | at least this high |
Strawberry Mountains | |||||
---|---|---|---|---|---|
Rank | Peak | Elevation (feet) |
Prominence (feet) |
Isolation (miles) |
Year |
30 | Strawberry Mountain (Strawberry Mtns HP) |
9038 | 4080 | 46.1 | 1985 |
56 | Graham Mountain | 8570 | 850 | 4.2 | 2010 |
57 | Indian Spring Butte | 8529 | 569 | 1.9 | 2008 |
59 | [Riner Basin-Slide] | 8511 | 631 | 1.0 | 2010 |
86 | Lookout Mountain (Strawberry Mtns) |
8032 | 2112 | 6.2 | 2009 |
90 | [Berry-Norton] | 8000+ | 840 | 7.4 | 2010 |
93 | Pine Creek Mtn., E Peak * | 7975 | 535 | 3.7 | 2010 |
97 | Indian Creek Butte | 7886 | 616 | 1.9 | 2010 |
99 | Bullrun Rock | 7873 | 1873 | 9.9 | 2009 |
104 | Ironside Mountain | 7811 | 2211 | 9.3 | 2016 |
[ ] | name indicates a pair of lakes or drainages near the peak | ||||
* | unofficial name | ||||
+ | at least this high |
High Lava Plains | |||||
---|---|---|---|---|---|
Rank | Peak | Elevation (feet) |
Prominence (feet) |
Isolation (miles) |
Year |
91 | Paulina Peak (Paulina Mts HP) |
7984 | 3214 | 28.9 | 1985 |
114 | North Paulina Peak | 7686 | 677 | 3.9 | 2019 |
Klamath Mountains | |||||
---|---|---|---|---|---|
Rank | Peak | Elevation (feet) |
Prominence (feet) |
Isolation (miles) |
Year |
123 | Mount Ashland | 7532 | 3132 | 30.4 | 2016 |
Sources
Peakbagger.com: Paul's Oregon Top 100 PeaksThe Northwest Peakbaggers Asylum
References
- Bond, Barbara I., 75 Scrambles in Oregon: best non-technical ascents, The Mountaineers Books, 2005.
- Sullivan, William L., 100 Hikes/Travel Guide: Eastern Oregon, Navillus Press, 2002.
- Sullivan, William L., 100 Hikes in the Central Oregon Cascades, third edition, Navillus Press, 2005.
- Thomas, Jeff, Oregon High: A Climbing Guide, Keep Climbing Press, 1991.