USA State Highpoints

Mount Whitney
This project started as my Western USA State Highpoints project. I first considered climbing the Western USA State Highpoints in the mid 1980s, but was distracted by other climbing projects and bicycling trips for many years. I finally completed my original project in 2014 with a hike up Mauna Kea.
Since 2005 I opportunistically visited several Central and Eastern USA State Highpoints. Then in the summer of 2018 I took a long road trip and visited most of those then remaining. Finally, in March of 2022, I visited the Southeast and completed my USA State Highpoints project. I finished on Britton Hill, Florida, the lowest of the 50 State Highpoints.
The USA State Highpoints
= Highpoints Visited
The Highpoint List
Peak | State | Elevation | Year |
---|---|---|---|
Denali | Alaska | 20320 | 1996 |
Mount Whitney | California | 14495 | 1986 |
Mount Elbert | Colorado | 14433 | 1991 |
Mount Rainier | Washington | 14411 | 1980 |
Gannett Peak | Wyoming | 13804 | 1986 |
Mauna Kea | Hawaii | 13796 | 2014 |
Kings Peak | Utah | 13528 | 2013 |
Wheeler Peak | New Mexico | 13161 | 2011 |
Boundary Peak | Nevada | 13143 | 1986 |
Granite Peak | Montana | 12799 | 1979 |
Borah Peak | Idaho | 12662 | 2011 |
Humphreys Peak | Arizona | 12633 | 2011 |
Mount Hood | Oregon | 11239 | 1977 |
Guadalupe Peak | Texas | 8749 | 2010 |
Black Elk Peak (formly Harney Peak) | South Dakota | 7242 | 2014 |
Mount Mitchell | North Carolina | 6684 | 2005 |
Clingmans Dome | Tennessee | 6643 | 2018 |
Mount Washington | New Hampshire | 6288 | 2018 |
Mount Rogers | Virginia | 5729 | 2018 |
Panorama Point | Nebraska | 5429 | 2014 |
Mount Marcy | New York | 5344 | 2018 |
Katahdin | Maine | 5267 | 2018 |
Black Mesa | Oklahoma | 4975 | 2018 |
Spruce Knob | West Virginia | 4861 | 2018 |
Brasstown Bald | Georgia | 4784 | 2022 |
Mount Mansfield | Vermont | 4393 | 2018 |
Black Mountain | Kentucky | 4139 | 2018 |
Mount Sunflower | Kansas | 4039 | 2014 |
Sassafras Mountain | South Carolina | 3554 | 2022 |
White Butte | North Dakota | 3507 | 2014 |
Mount Greylock | Massachusetts | 3487 | 2018 |
Backbone Mountain | Maryland | 3360+ | 2018 |
Mount Davis | Pennsylvania | 3213 | 2018 |
Magazine Mountain | Arkansas | 2753 | 2018 |
Cheaha Mountain | Alabama | 2405 | 2022 |
Mount Frissell (South Slope) | Connecticut | 2372+ | 2018 |
Eagle Mountain | Minnesota | 2301 | 2014 |
Mount Arvon | Michigan | 1979 | 2014 |
Timms Hill | Wisconsin | 1951 | 2014 |
High Point | New Jersey | 1803 | 2018 |
Taum Sauk Mountain | Missouri | 1772 | 2014 |
Hawkeye Point | Iowa | 1670 | 2018 |
Campbell Hill | Ohio | 1549 | 2018 |
Hoosier Hill | Indiana | 1257 | 2018 |
Charles Mound | Illinois | 1235 | 2018 |
Jerimoth Hill | Rhode Island | 812 | 2018 |
Woodall Mountain | Mississippi | 806 | 2018 |
Driskill Mountain | Louisiana | 534 | 2017 |
Ebright Azimuth | Delaware | 442 | 2018 |
Britton Hill | Florida | 345 | 2022 |
General Information
Highpointers ClubPeakbagger.com: Paul's USA State Highpoints
Summitpost: U.S. State Highpoints
Reference
- Holmes, Don, Highpoints of the United States, Second Edition, University of Utah Press, 2000.